We're creating a web site which publishes information about the public transit systems in the Detroit-Windsor region for use by current and potential transit users. We utilize schedule data from each regional agency in a common machine-readable format, the General Transit Feed Specification (GTFS), and augment with real-time API access whenever possible.
| Agency | Feed Start | Feed End | Status |
|---|---|---|---|
| DDOT | 2026-09-07 | 2027-02-07 | Current✓ |
| SMART | 2026-09-07 | 2027-01-03 | Current✓ |
| TheRide | 2026-08-23 | 2027-01-30 | Current✓ |
| Transit Windsor | 2026-10-08 | 2027-01-13 | Current✓ |
| Flint MTA | 2026-10-14 | 2027-12-31 | Current✓ |
| UM Campus Transit | 2026-08-23 | 2027-01-02 | Current✓ |
| People Mover | 2024-10-31 | 2027-12-31 | Current✓ |
| QLINE | 2026-01-01 | 2027-12-31 | Current✓ |
| D2A2 | 2026-09-01 | 2027-12-31 | Current✓ |
| Linq | 2025-01-01 | 2027-12-31 | Current✓ |
| Blue Water | 2025-01-01 | 2026-12-31 | Current✓ |
| Sarnia Transit | 2026-10-15 | 2026-12-31 | Current✓ |
transit.det.city is an independent site. It is not affiliated with or endorsed by any of the transit agencies or bikeshare systems listed here. Schedules, maps and real-time predictions come from each agency's public data feeds and are shown as they are published. They can be wrong or out of date, so check with the agency before you travel.